← ALL PRODUCTS
04 · STAY / GUY WIRE
Stay / Guy Wire
Galvanized wire products for utility, telecom and guying applications, with 1×7 and 1×19 constructions listed in the brochure.
1×7 galvanized wire rope — selected data
| Diameter (mm) | Approx. Wt (kg/100 m) | Rope tensile strength (kgf/mm²) | Total breaking load (kN) |
|---|---|---|---|
| 0.5 | 1.5 | 150–180 | 1.09 |
| 0.6 | 1.8 | 150–180 | 1.57 |
| 0.7 | 2.1 | 150–180 | 2.14 |
| 0.8 | 2.4 | 150–180 | 2.79 |
| 0.9 | 2.7 | 150–180 | 3.54 |
| 1.0 | 3.0 | 150–180 | 4.37 |
| 1.2 | 3.6 | 150–180 | 6.29 |
| 1.4 | 4.2 | 150–180 | 8.56 |
| 1.6 | 4.8 | 150–180 | 11.17 |
| 1.8 | 5.4 | 150–180 | 14.14 |
| 2.0 | 6.0 | 150–180 | 17.46 |
The brochure presents tensile strengths at 150, 160, 170 and 180 kgf/mm² and zinc coating information. The table above summarizes the listed diameter/weight and the source's breaking-load range presentation.
1×19 galvanized
The brochure also lists 1×19 galvanized construction from 0.5 mm upward, with corresponding weight, tensile-strength and breaking-load data.
Typical use
Guying and utility applications where galvanized wire is specified.
Get a stay wire quotation
Tell us your construction, diameter and coating requirement.