02 · STEEL WIRE ROPE
Steel Wire Rope
Galvanized and ungalvanized rope constructions for industrial and engineering requirements, with technical data available by construction and diameter.
6×7 / 7×7 and 6×12 constructions
The brochure provides 6×7 / 7×7 galvanized and ungalvanized data across a range of diameters and rope tensile strengths.
| Diameter (mm) | Breaking Load @150 kgf/mm² (kN) | @170 kgf/mm² (kN) | @180 kgf/mm² (kN) | Approx. Wt (kg/100 m) |
|---|---|---|---|---|
| 3 | 4.39 | 4.98 | 5.28 | 3.1 |
| 4 | 7.8 | 8.87 | 9.4 | 5.5 |
| 5 | 12.2 | 13.8 | 14.6 | 8.6 |
| 6 | 17.5 | 19.9 | 21.1 | 12.4 |
| 7 | 23.9 | 27.1 | 28.7 | 16.9 |
| 8 | 31.2 | 35.4 | 37.6 | 22 |
| 9 | 39.5 | 44.9 | 47.5 | 27.9 |
| 10 | 48.8 | 55.4 | 58.7 | 34.4 |
| 11 | 59 | 67 | 71.1 | 41.6 |
| 12 | 70.2 | 79.8 | 84.6 | 49.5 |
| 13 | 82.4 | 93.7 | 99.3 | 58.1 |
| 14 | 95.6 | 108 | 115 | 67.4 |
| 16 | 124 | 141 | 150 | 88.1 |
Values reproduced from the AJSW brochure. Confirm final construction, grade and specification for quotation.
Need a specific rope?
Tell us construction, diameter, core, tensile strength and quantity.
Request Rope QuoteAvailable constructions
6×7 FC / IWS · 6×19 FC / IWRC · 6×19S (Seale) FC / IWRC · 8×19S (Seale) FC / IWRC.
6×19 FC — selected brochure data
Representative rows from the brochure's 6×19 FC rope table are shown below.
| Diameter (mm) | Breaking Load (kN) | Min Tensile Strength (kgf/mm²) | Wire/rope value shown (kN) | Approx. Wt (kg/100 m) |
|---|---|---|---|---|
| 3 | 6.27 | 180 | 6.27 | 3.8 |
| 3.3 | 6.51 | 180 | 6.51 | 4.5 |
| 3.6 | 7.76 | 180 | 7.76 | 5.4 |
| 4.2 | 10.57 | 180 | 10.57 | 7.4 |
| 4.8 | 12.94 | 180 | 12.94 | 9 |
| 5.1 | 15.57 | 180 | 15.57 | 10.9 |
| 6 | 19.08 | 170 | 19.08 | 15.1 |
| 6.3 | 22.22 | 170 | 22.22 | 16.65 |
| 7.5 | 31.96 | 170 | 31.96 | 23.59 |
| 8.25 | 38.44 | 170 | 38.44 | 28.55 |
| 9 | 45.75 | 170 | 45.75 | 33.98 |
The source table also contains additional 6×19 IWS/IWRC information. For exact purchasing specifications, please send your required construction and diameter.
Construction selection
Request the exact rope specification
We will quote according to your required construction, diameter, tensile strength and core.